Apple Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2015 | $170.99B | $290.35B | $21.12B |
| FY2016 | $193.44B | $321.69B | $20.48B |
| FY2017 | $241.27B | $375.32B | $20.29B |
| FY2018 | $258.58B | $365.73B | $25.91B |
| FY2019 | $248.03B | $338.52B | $48.84B |
| FY2020 | $258.55B | $323.89B | $38.02B |
| FY2021 | $287.91B | $351.00B | $34.94B |
| FY2022 | $302.08B | $352.76B | $23.65B |
| FY2023 | $290.44B | $352.58B | $29.97B |
| FY2024 | $308.03B | $364.98B | $29.94B |
Ten years of filings tell you more than one hot tip ever will.