Apple Inc.
Income Statement
| Line Item | FY2009 | FY2008 | FY2007 |
|---|---|---|---|
| Revenue | $36.53B | $32.48B | $24.01B |
| Mac | $13.84B | $14.29B | $10.31B |
| iPod | $8.09B | $9.15B | $8.31B |
| iPhone | $6.75B | $1.84B | $123.0M |
| iPad | — | — | — |
| Services | $2.42B | $2.20B | $1.51B |
| Other/Accessories | $5.44B | $5.02B | $3.76B |
| Cost of Revenue | $25.68B | $24.29B | $16.43B |
| Gross Profit | $17.22B | $13.20B | $8.15B |
| Gross Margin | 47.1% | 40.6% | 34.0% |
| Operating Expenses | |||
| Research & Development | $1.33B | $1.11B | $782.0M |
| SG&A Expense | $4.15B | $3.76B | $2.96B |
| Operating Income | $11.74B | $8.33B | $4.41B |
| Operating Margin | 32.1% | 25.6% | 18.4% |
| Interest Expense | — | — | — |
| Pretax Income | $12.07B | $8.95B | $5.01B |
| Income Tax Expense | $3.83B | $2.83B | $1.51B |
| Net Income | $8.24B | $6.12B | $3.50B |
| Net Margin | 22.5% | 18.8% | 14.6% |
| EPS (Basic) | $0.33 | $0.25 | $0.14 |
| EPS (Diluted) | $0.32 | $0.24 | $0.14 |
| Shares Outstanding (Basic) | 25.00B | 24.68B | 24.21B |
| Shares Outstanding (Diluted) | 25.40B | 25.26B | 24.90B |
| Dividends Per Share | — | — | — |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.