Microsoft Corp.
Revenue Breakdown
| Fiscal Year | Product Revenue | Service and Other Revenue |
|---|---|---|
| FY2016 | $55.48B | $35.68B |
| FY2017 | $55.68B | $40.89B |
| FY2018 | $57.94B | $52.42B |
| FY2019 | $66.07B | $59.77B |
| FY2020 | $70.83B | $72.18B |
| FY2021 | $71.07B | $97.01B |
| FY2022 | $72.73B | $125.54B |
| FY2023 | $72.58B | $139.33B |
| FY2024 | $71.49B | $173.63B |
| FY2025 | $63.95B | $217.78B |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.