Apple Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Sep 2008 | $0.90 | $0.48 |
| Jun 2009 | $1.02 | $0.22 |
| Sep 2009 | $1.26 | $0.21 |
| Dec 2009 | $1.39 | $0.30 |
| Mar 2010 | $1.52 | $0.39 |
| Jun 2010 | $1.66 | $0.37 |
| Sep 2010 | $1.86 | $0.44 |
| Dec 2010 | $2.09 | $0.41 |
| Mar 2011 | $2.35 | $0.61 |
| Jun 2011 | $2.64 | $0.46 |
| Sep 2011 | $2.94 | $0.38 |
| Dec 2011 | $3.42 | $0.39 |
| Mar 2012 | $3.87 | $0.38 |
| Jun 2012 | $4.21 | $0.30 |
| Sep 2012 | $31.47 | $2.86 |
| Dec 2012 | $33.61 | $4.26 |
| Mar 2013 | $35.80 | $3.19 |
| Jun 2013 | $4.77 | $0.43 |
| Sep 2013 | $4.91 | $0.57 |
| Dec 2013 | $5.14 | $0.56 |
| Mar 2014 | $4.88 | $0.77 |
| Jun 2014 | $5.00 | $0.54 |
| Sep 2014 | $4.75 | $0.59 |
| Dec 2014 | $5.24 | $0.83 |
| Mar 2015 | $5.53 | $0.62 |
| Jun 2015 | $5.44 | $0.66 |
| Sep 2015 | $5.35 | $0.95 |
| Dec 2015 | $5.73 | $0.75 |
| Mar 2016 | $5.89 | $0.97 |
| Jun 2016 | $5.78 | $0.83 |
| Sep 2016 | $6.01 | $0.96 |
| Dec 2016 | $6.21 | $0.77 |
| Apr 2017 | $6.37 | $0.72 |
| Jul 2017 | $6.33 | $0.89 |
| Sep 2017 | $6.54 | $0.99 |
| Dec 2017 | $6.80 | $1.33 |
| Mar 2018 | $6.26 | $2.22 |
| Jun 2018 | $5.83 | $1.62 |
| Sep 2018 | $22.53 | $5.45 |
| Dec 2018 | $24.70 | $9.38 |
| Mar 2019 | $22.52 | $8.08 |
| Jun 2019 | $20.96 | $10.98 |
| Sep 2019 | $5.09 | $2.75 |
| Dec 2019 | $5.02 | $2.23 |
| Mar 2020 | $4.45 | $2.28 |
| Jun 2020 | $4.15 | $1.92 |
| Sep 2020 | $3.85 | $2.24 |
| Dec 2020 | $3.87 | $2.10 |
| Mar 2021 | $4.09 | $2.27 |
| Jun 2021 | $3.83 | $2.03 |
| Sep 2021 | $3.84 | $2.13 |
| Dec 2021 | $4.35 | $2.25 |
| Mar 2022 | $4.11 | $1.71 |
| Jun 2022 | $3.57 | $1.69 |
| Sep 2022 | $3.18 | $1.48 |
| Dec 2022 | $3.56 | $1.29 |
| Apr 2023 | $3.92 | $1.56 |
| Jul 2023 | $3.82 | $1.80 |
| Sep 2023 | $4.00 | $1.93 |
| Dec 2023 | $4.76 | $2.62 |
| Mar 2024 | $4.80 | $2.11 |
| Jun 2024 | $4.35 | $1.67 |
| Sep 2024 | $3.77 | $1.98 |
| Dec 2024 | $4.41 | $2.00 |
| Mar 2025 | $4.44 | $1.87 |
| Jun 2025 | $4.40 | $2.43 |
| Sep 2025 | $4.99 | $2.43 |
| Dec 2025 | $5.95 | $3.06 |
| Mar 2026 | $7.23 | $3.09 |
| Jun 2026 | $7.31 | $2.69 |
Buy cheap and sell dear.