Apple Inc.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Dec 2021 | $46.97B | $44.16B | $2.80B | $2.27B |
| Dec 2022 | $34.01B | $30.22B | $3.79B | $2.91B |
| Dec 2023 | $39.90B | $37.50B | $2.39B | $3.00B |
| Dec 2024 | $29.94B | $27.00B | $2.94B | $3.29B |
| Dec 2025 | $53.93B | $51.55B | $2.37B | $3.59B |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.