Apple Inc.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2021 | $89.58B | $27.50B | $23.63B |
| Jun 2021 | $81.43B | $24.13B | $21.74B |
| Dec 2021 | $123.95B | $41.49B | $34.63B |
| Mar 2022 | $97.28B | $29.98B | $25.01B |
| Jun 2022 | $82.96B | $23.08B | $19.44B |
| Dec 2022 | $117.15B | $36.02B | $30.00B |
| Apr 2023 | $94.84B | $28.32B | $24.16B |
| Jul 2023 | $81.80B | $23.00B | $19.88B |
| Dec 2023 | $119.58B | $40.37B | $33.92B |
| Mar 2024 | $90.75B | $27.90B | $23.64B |
| Jun 2024 | $85.78B | $25.35B | $21.45B |
| Dec 2024 | $124.30B | $42.83B | $36.33B |
| Mar 2025 | $95.36B | $29.59B | $24.78B |
| Jun 2025 | $94.04B | $28.20B | $23.43B |
| Dec 2025 | $143.76B | $50.85B | $42.10B |
Go to bed smarter than when you woke up.