Amazon.com Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2020 | $66.06B | $25.92B | $40.14B | $9.21B |
| FY2021 | $46.33B | $-14.73B | $61.05B | $12.76B |
| FY2022 | $46.75B | $-16.89B | $63.65B | $19.62B |
| FY2023 | $84.95B | $32.22B | $52.73B | $24.02B |
| FY2024 | $115.88B | $32.88B | $83.00B | $22.01B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'