Amazon.com Inc.
Revenue Breakdown
| Fiscal Year | Media | Electronics and other general merchandise | Other | Online stores | Physical stores | Third-party seller services | Subscription services | Advertising services | AWS |
|---|---|---|---|---|---|---|---|---|---|
| FY2020 | — | — | — | $197.35B | $16.23B | $80.46B | $25.21B | $19.77B | $45.37B |
| FY2021 | — | — | — | $222.08B | $17.08B | $103.37B | $31.77B | $31.16B | $62.20B |
| FY2022 | — | — | — | $220.00B | $18.96B | $117.72B | $35.22B | $37.74B | $80.10B |
| FY2023 | — | — | — | $231.87B | $20.03B | $140.05B | $40.21B | $46.91B | $90.76B |
| FY2024 | — | — | — | $247.03B | $21.22B | $156.15B | $44.37B | $56.21B | $107.56B |
This is one of the keys to successful investing: focus on the companies, not on the stocks.