Alphabet Inc.
Income Statement
| Line Item | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $105.74B | $90.27B | $74.99B | $66.00B | $55.52B | $46.02B | $37.89B | $29.33B |
| Google Properties | — | — | — | $45.09B | $37.45B | $31.22B | $26.15B | $19.44B |
| Google Network Members | $17.59B | — | — | $13.97B | $13.13B | $12.38B | $10.37B | $8.81B |
| Google Other | $15.09B | $10.08B | $7.17B | $6.94B | $4.94B | $2.35B | $1.37B | $1.07B |
| Google Advertising | — | $79.38B | $67.39B | — | — | — | — | — |
| Google Search & Other | $63.70B | — | — | — | — | — | — | — |
| YouTube Ads | $8.15B | — | — | — | — | — | — | — |
| Google Subscriptions, Platforms & Devices | — | — | — | — | — | — | — | — |
| Google Cloud | — | — | — | — | — | — | — | — |
| Other Bets | $1.21B | $809.0M | $448.0M | — | — | — | — | — |
| Hedging Gains (Losses) | — | — | — | — | — | — | — | — |
| Cost of Revenue | $45.58B | $35.14B | $28.16B | $25.69B | $21.99B | — | — | — |
| Gross Profit | $60.15B | $55.13B | $46.83B | $40.31B | $33.53B | — | — | — |
| Gross Margin | 56.9% | 61.1% | 62.4% | 61.1% | 60.4% | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | $16.63B | $13.95B | $12.28B | $9.83B | $7.14B | — | — | — |
| SG&A Expense | $6.84B | $6.99B | $6.14B | $5.85B | $4.43B | — | — | — |
| Operating Income | $26.18B | $23.72B | $19.36B | $16.50B | $15.40B | — | — | — |
| Operating Margin | 24.8% | 26.3% | 25.8% | 25.0% | 27.7% | — | — | — |
| Interest Expense | $109.0M | $124.0M | $104.0M | $101.0M | $81.0M | — | — | — |
| Pretax Income | $27.19B | $24.15B | $19.65B | $17.26B | $15.90B | — | — | — |
| Income Tax Expense | $14.53B | $4.67B | $3.30B | $3.64B | $2.74B | — | — | — |
| Net Income | $12.66B | $19.48B | $16.35B | $14.14B | $12.73B | — | — | — |
| Net Margin | 12.0% | 21.6% | 21.8% | 21.4% | 22.9% | — | — | — |
| EPS (Basic) | $0.91 | $1.42 | — | $1.05 | $0.96 | — | — | — |
| EPS (Diluted) | $0.90 | $1.39 | — | $1.03 | $0.94 | — | — | — |
| Shares Outstanding (Basic) | 13.90B | 13.83B | 13.75B | 13.60B | — | — | — | — |
| Shares Outstanding (Diluted) | 13.90B | 13.83B | 13.75B | 13.60B | — | — | — | — |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Abnormally good or abnormally bad conditions do not last forever.