Microsoft Corp.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2022 | $22.09 | $1.85 |
| FY2023 | $27.60 | $4.64 |
| FY2024 | $35.95 | $2.45 |
| FY2025 | $46.01 | $4.05 |
| FY2026 | $59.36 | $2.81 |
When you sell in desperation, you always sell cheap.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2022 | $22.09 | $1.85 |
| FY2023 | $27.60 | $4.64 |
| FY2024 | $35.95 | $2.45 |
| FY2025 | $46.01 | $4.05 |
| FY2026 | $59.36 | $2.81 |
When you sell in desperation, you always sell cheap.