Microsoft Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $8.05 | $4.43 |
| FY2022 | $9.65 | $5.19 |
| FY2023 | $9.68 | $5.84 |
| FY2024 | $11.80 | $6.67 |
| FY2025 | $13.64 | $7.84 |
Know what you own, and know why you own it.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $8.05 | $4.43 |
| FY2022 | $9.65 | $5.19 |
| FY2023 | $9.68 | $5.84 |
| FY2024 | $11.80 | $6.67 |
| FY2025 | $13.64 | $7.84 |
Know what you own, and know why you own it.