Microsoft Corp.
EPS
| Period | EPS |
|---|---|
| Mar 2022 | $2.22 |
| Sep 2022 | $2.35 |
| Dec 2022 | $2.20 |
| Mar 2023 | $2.45 |
| Sep 2023 | $2.99 |
| Dec 2023 | $2.93 |
| Mar 2024 | $2.94 |
| Sep 2024 | $3.30 |
| Dec 2024 | $3.23 |
| Mar 2025 | $3.46 |
| Sep 2025 | $3.72 |
| Dec 2025 | $5.16 |
| Mar 2026 | $4.27 |
Go to bed smarter than when you woke up.