Microsoft Corp.
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $331.84B | $281.72B | $245.12B | $211.92B | $198.27B | $168.09B | $143.02B | $125.84B |
| Product Revenue | $64.70B | $63.95B | $71.49B | $72.58B | $72.73B | $71.07B | $70.83B | $66.07B |
| Service and Other Revenue | $267.14B | $217.78B | $173.63B | $139.33B | $125.54B | $97.01B | $72.18B | $59.77B |
| Cost of Revenue | $106.37B | $87.83B | $74.11B | $65.86B | $62.65B | $52.23B | $46.08B | $42.91B |
| Gross Profit | $225.47B | $193.89B | $171.01B | $146.05B | $135.62B | $115.86B | $96.94B | $82.93B |
| Gross Margin | 67.9% | 68.8% | 69.8% | 68.9% | 68.4% | 68.9% | 67.8% | 65.9% |
| Operating Expenses | ||||||||
| Research & Development | $35.56B | $32.49B | $29.51B | $27.20B | $24.51B | $20.72B | $19.27B | $16.88B |
| SG&A Expense | $7.96B | $7.22B | $7.61B | $7.58B | $5.90B | $5.11B | $5.11B | $4.89B |
| Operating Income | $155.24B | $128.53B | $109.43B | $88.52B | $83.38B | $69.92B | $52.96B | $42.96B |
| Operating Margin | 46.8% | 45.6% | 44.6% | 41.8% | 42.1% | 41.6% | 37.0% | 34.1% |
| Interest Expense | — | — | $2.94B | $1.97B | $2.06B | $2.35B | $2.59B | $2.69B |
| Pretax Income | $165.93B | $123.63B | $107.79B | $89.31B | $83.72B | $71.10B | $53.04B | $43.69B |
| Income Tax Expense | $32.19B | $21.80B | $19.65B | $16.95B | $10.98B | $9.83B | $8.76B | $4.45B |
| Net Income | $133.75B | $101.83B | $88.14B | $72.36B | $72.74B | $61.27B | $44.28B | $39.24B |
| Net Margin | 40.3% | 36.1% | 36.0% | 34.1% | 36.7% | 36.5% | 31.0% | 31.2% |
| EPS (Basic) | $18.00 | $13.70 | $11.86 | $9.72 | $9.70 | $8.12 | $5.82 | $5.11 |
| EPS (Diluted) | $17.95 | $13.64 | $11.80 | $9.68 | $9.65 | $8.05 | $5.76 | $5.06 |
| Shares Outstanding (Basic) | 7.43B | 7.43B | 7.43B | 7.45B | 7.50B | 7.55B | 7.61B | 7.67B |
| Shares Outstanding (Diluted) | 7.45B | 7.47B | 7.47B | 7.47B | 7.54B | 7.61B | 7.68B | 7.75B |
| Dividends Per Share | $3.64 | $3.32 | $3.00 | $2.72 | $2.48 | $2.24 | $2.04 | $1.84 |
When you sell in desperation, you always sell cheap.