Microsoft Corp.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 |
|---|---|---|---|---|---|
| Revenue | $62.48B | $58.44B | $60.37B | $51.12B | $44.28B |
| Product Revenue | $54.34B | $50.11B | $52.07B | $45.86B | $39.81B |
| Service and Other Revenue | $8.14B | $8.33B | $8.30B | $5.26B | $4.47B |
| Cost of Revenue | $12.40B | $12.16B | $11.60B | — | — |
| Gross Profit | $50.09B | $46.28B | $48.82B | — | — |
| Gross Margin | 80.2% | 79.2% | 80.9% | — | — |
| Operating Expenses | |||||
| Research & Development | $8.71B | $9.01B | $8.16B | — | — |
| SG&A Expense | $4.06B | $4.03B | $5.13B | — | — |
| Operating Income | $24.10B | $20.36B | $22.27B | — | — |
| Operating Margin | 38.6% | 34.8% | 36.9% | — | — |
| Interest Expense | $151.0M | $38.0M | $106.0M | — | — |
| Pretax Income | $25.01B | $19.82B | $23.81B | — | — |
| Income Tax Expense | $6.25B | $5.25B | $6.13B | — | — |
| Net Income | $18.76B | $14.57B | $17.68B | — | — |
| Net Margin | 30.0% | 24.9% | 29.3% | — | — |
| EPS (Basic) | $2.13 | $1.63 | $1.90 | — | — |
| EPS (Diluted) | $2.10 | $1.62 | $1.87 | — | — |
| Shares Outstanding (Basic) | 8.81B | 8.95B | 9.33B | 9.38B | — |
| Shares Outstanding (Diluted) | 8.93B | 9.00B | 9.47B | 9.38B | — |
| Dividends Per Share | $0.52 | $0.52 | $0.44 | — | — |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.