NVIDIA Corp.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2017 | 28.9% | 21.5% | 16.9% |
| FY2018 | 40.8% | 32.2% | 27.1% |
| FY2019 | 44.3% | 36.5% | 31.2% |
| FY2020 | 22.9% | 19.7% | 16.1% |
| FY2021 | 25.6% | 19.0% | 15.0% |
| FY2022 | 36.6% | 26.0% | 22.1% |
| FY2023 | 19.8% | 13.7% | 10.6% |
| FY2024 | 69.2% | 57.9% | 45.3% |
| FY2025 | 91.9% | 83.0% | 65.3% |
| FY2026 | 76.3% | 72.9% | 58.1% |
A great business at a fair price is superior to a fair business at a great price.