Tesla Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2015 | $6.94B | $8.07B | $1.20B |
| FY2016 | $16.75B | $22.66B | $3.39B |
| FY2017 | $23.02B | $28.66B | $3.37B |
| FY2018 | $23.43B | $29.74B | $3.69B |
| FY2019 | $26.20B | $34.31B | $6.27B |
| FY2020 | $28.42B | $52.15B | $19.38B |
| FY2021 | $30.55B | $62.13B | $17.58B |
| FY2022 | $36.44B | $82.34B | $16.25B |
| FY2023 | $43.01B | $106.62B | $16.40B |
| FY2024 | $48.39B | $122.07B | $16.14B |
You will be much more in control, if you realize how much you are not in control.