Tesla Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2008 | — | — | $9.3M |
| FY2009 | — | — | $69.6M |
| FY2010 | $179.0M | $386.1M | $99.6M |
| FY2011 | $489.4M | $713.4M | $255.3M |
| FY2012 | $989.5M | $1.11B | $201.9M |
| FY2013 | $1.75B | $2.42B | $845.9M |
| FY2014 | $4.86B | $5.83B | $1.91B |
| FY2015 | $6.94B | $8.07B | $1.20B |
| FY2016 | $16.75B | $22.66B | $3.39B |
| FY2017 | $23.02B | $28.66B | $3.37B |
| FY2018 | $23.43B | $29.74B | $3.69B |
| FY2019 | $26.20B | $34.31B | $6.27B |
| FY2020 | $28.42B | $52.15B | $19.38B |
| FY2021 | $30.55B | $62.13B | $17.58B |
| FY2022 | $36.44B | $82.34B | $16.25B |
| FY2023 | $43.01B | $106.62B | $16.40B |
| FY2024 | $48.39B | $122.07B | $16.14B |
| FY2025 | $54.94B | $137.81B | $16.51B |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'