Tesla Inc.
EPS
| Period | EPS |
|---|---|
| Mar 2017 | $-0.10 |
| Jun 2017 | $-0.10 |
| Sep 2017 | $-0.19 |
| Dec 2017 | $-0.20 |
| Mar 2018 | $-0.21 |
| Jun 2018 | $-0.21 |
| Sep 2018 | $0.09 |
| Dec 2018 | $0.20 |
| Mar 2019 | $-1.03 |
| Jun 2019 | $-0.58 |
| Sep 2019 | $0.04 |
| Dec 2019 | $0.03 |
| Mar 2020 | $0.01 |
| Jun 2020 | $0.03 |
| Sep 2020 | $0.07 |
| Dec 2020 | $0.24 |
| Mar 2021 | $0.39 |
| Jun 2021 | $1.02 |
| Sep 2021 | $0.48 |
| Mar 2022 | $0.95 |
| Jun 2022 | $0.65 |
| Sep 2022 | $0.95 |
| Mar 2023 | $0.73 |
| Jun 2023 | $0.78 |
| Sep 2023 | $0.53 |
| Mar 2024 | $0.41 |
| Jun 2024 | $0.40 |
| Sep 2024 | $0.62 |
| Mar 2025 | $0.12 |
| Jun 2025 | $0.33 |
| Sep 2025 | $0.39 |
| Mar 2026 | $0.13 |
| Jun 2026 | $0.32 |
Remember, things are never clear until it’s too late.