Tesla Inc.
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $94.83B | $97.69B | $96.77B | $81.46B | $53.82B | $31.54B | $24.58B |
| Automotive_sales | — | $65.82B | $72.48B | $78.51B | $67.21B | $44.13B | $24.60B | $19.21B |
| Development_services | — | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Automotive_leasing | — | $1.71B | $1.83B | $2.12B | $2.48B | $1.64B | $1.05B | $869.0M |
| Automotive_regulatory_credits | — | $1.99B | $2.76B | $1.79B | $1.78B | $1.47B | $1.58B | $594.0M |
| Energy_sales | — | $12.27B | $9.56B | $5.52B | $3.38B | $2.28B | $1.48B | $1.00B |
| Energy_leasing | — | $501.0M | $522.0M | $520.0M | $533.0M | $510.0M | $517.0M | $531.0M |
| Services_and_other | — | $12.53B | $10.53B | $8.32B | $6.09B | $3.80B | $2.31B | $2.23B |
| Other | — | $0 | $0 | $0 | $0 | $0 | $0 | $146.0M |
| Cost of Revenue | — | $77.73B | $80.24B | $79.11B | $60.61B | $40.22B | $24.91B | $20.51B |
| Gross Profit | — | $17.09B | $17.45B | $17.66B | $20.85B | $13.61B | $6.63B | $4.07B |
| Gross Margin | — | 18.0% | 17.9% | 18.2% | 25.6% | 25.3% | 21.0% | 16.6% |
| Operating Expenses | ||||||||
| Research & Development | — | $6.41B | $4.54B | $3.97B | $3.08B | $2.59B | $1.49B | $1.34B |
| SG&A Expense | — | $5.83B | $5.15B | $4.80B | $3.95B | $4.52B | $3.15B | $2.65B |
| Operating Income | — | $4.36B | $7.08B | $8.89B | $13.66B | $6.52B | $1.99B | $-69.0M |
| Operating Margin | — | 4.6% | 7.2% | 9.2% | 16.8% | 12.1% | 6.3% | -0.3% |
| Interest Expense | — | — | — | $156.0M | $191.0M | $371.0M | $748.0M | $685.0M |
| Pretax Income | — | $5.28B | $8.99B | $9.97B | $13.72B | $6.34B | $1.15B | $-665.0M |
| Income Tax Expense | — | $1.42B | $1.84B | $-5.00B | $1.13B | $699.0M | $292.0M | $110.0M |
| Net Income | — | $3.79B | $7.09B | $15.00B | $12.56B | $5.52B | $721.0M | $-862.0M |
| Net Margin | — | 4.0% | 7.3% | 15.5% | 15.4% | 10.3% | 2.3% | -3.5% |
| EPS (Basic) | — | $1.18 | $2.23 | $4.73 | $4.02 | $1.87 | $0.25 | $-0.25 |
| EPS (Diluted) | — | $1.08 | $2.04 | $4.30 | $3.62 | $1.63 | $0.21 | $-0.25 |
| Shares Outstanding (Basic) | 3.75B | 3.23B | 3.20B | 3.17B | 3.13B | 2.96B | 2.80B | 3.55B |
| Shares Outstanding (Diluted) | 3.75B | 3.53B | 3.50B | 3.49B | 3.48B | 3.39B | 3.25B | 3.55B |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.