Apple Inc.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Sep 2006 | — | $9.98B | $6.39B |
| Sep 2007 | — | $14.53B | $9.35B |
| Jun 2008 | — | — | $9.37B |
| Sep 2008 | — | $22.30B | $11.88B |
| Dec 2008 | — | — | $7.24B |
| Mar 2009 | — | — | $4.47B |
| Jun 2009 | — | $25.89B | $5.61B |
| Sep 2009 | — | $31.64B | $5.26B |
| Dec 2009 | — | $35.77B | $7.61B |
| Mar 2010 | — | $39.35B | $10.02B |
| Jun 2010 | — | $43.11B | $9.71B |
| Sep 2010 | — | $47.79B | $11.26B |
| Dec 2010 | — | $54.67B | $10.73B |
| Mar 2011 | — | $61.48B | $15.98B |
| Jun 2011 | — | $69.34B | $12.09B |
| Sep 2011 | — | $76.62B | $9.82B |
| Dec 2011 | — | $90.05B | $10.31B |
| Mar 2012 | — | $102.50B | $10.12B |
| Jun 2012 | — | $111.75B | $7.95B |
| Sep 2012 | $0 | $118.21B | $10.75B |
| Dec 2012 | — | $127.35B | $16.15B |
| Mar 2013 | — | $135.49B | $12.05B |
| Jun 2013 | $16.96B | $123.35B | $11.25B |
| Sep 2013 | $16.96B | $123.55B | $14.26B |
| Dec 2013 | $16.96B | $129.68B | $14.08B |
| Mar 2014 | $16.96B | $120.18B | $18.95B |
| Jun 2014 | $29.03B | $120.94B | $12.98B |
| Sep 2014 | $28.99B | $111.55B | $13.84B |
| Dec 2014 | $32.50B | $123.33B | $19.48B |
| Mar 2015 | $40.07B | $129.01B | $14.49B |
| Jun 2015 | $47.42B | $125.68B | $15.32B |
| Sep 2015 | $53.33B | $119.36B | $21.12B |
| Dec 2015 | $53.20B | $128.27B | $16.69B |
| Mar 2016 | $69.37B | $130.46B | $21.51B |
| Jun 2016 | $68.94B | $126.54B | $18.24B |
| Sep 2016 | $75.43B | $128.25B | $20.48B |
| Dec 2016 | $73.56B | $132.39B | $16.37B |
| Apr 2017 | $84.53B | $134.08B | $15.16B |
| Jul 2017 | $89.86B | $132.43B | $18.57B |
| Sep 2017 | $97.21B | $134.05B | $20.29B |
| Dec 2017 | $103.92B | $140.20B | $27.49B |
| Mar 2018 | $101.36B | $126.88B | $45.06B |
| Jun 2018 | $97.13B | $114.95B | $31.97B |
| Sep 2018 | $93.74B | $107.15B | $25.91B |
| Dec 2018 | $92.99B | $117.89B | $44.77B |
| Mar 2019 | $90.20B | $105.86B | $37.99B |
| Jun 2019 | $84.94B | $96.46B | $50.53B |
| Sep 2019 | $91.81B | $90.49B | $48.84B |
| Dec 2019 | $93.08B | $89.53B | $39.77B |
| Mar 2020 | $89.09B | $78.43B | $40.17B |
| Jun 2020 | $94.05B | $72.28B | $33.38B |
| Sep 2020 | $98.67B | $65.34B | $38.02B |
| Dec 2020 | $99.28B | $66.22B | $36.01B |
| Mar 2021 | $108.64B | $69.18B | $38.47B |
| Jun 2021 | $105.75B | $64.28B | $34.05B |
| Sep 2021 | $109.11B | $63.09B | $34.94B |
| Dec 2021 | $106.63B | $71.93B | $37.12B |
| Mar 2022 | $103.32B | $67.40B | $28.10B |
| Jun 2022 | $94.70B | $58.11B | $27.50B |
| Sep 2022 | $98.96B | $50.67B | $23.65B |
| Dec 2022 | $99.63B | $56.73B | $20.54B |
| Apr 2023 | $97.04B | $62.16B | $24.69B |
| Jul 2023 | $98.07B | $60.27B | $28.41B |
| Sep 2023 | $95.28B | $62.15B | $29.97B |
| Dec 2023 | $95.09B | $74.10B | $40.76B |
| Mar 2024 | $91.83B | $74.19B | $32.70B |
| Jun 2024 | $86.20B | $66.71B | $25.57B |
| Sep 2024 | $85.75B | $56.95B | $29.94B |
| Dec 2024 | $83.96B | $66.76B | $30.30B |
| Mar 2025 | $78.57B | $66.80B | $28.16B |
| Jun 2025 | $82.43B | $65.83B | $36.27B |
| Sep 2025 | $78.33B | $73.73B | $35.93B |
| Dec 2025 | $76.69B | $88.19B | $45.32B |
| Mar 2026 | $74.40B | $106.49B | $45.57B |
| Jun 2026 | $71.34B | $107.52B | $39.54B |
Price is what you pay. Value is what you get.