Apple Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2015 | 40.1% | 30.5% | 22.8% |
| FY2016 | 39.1% | 27.8% | 21.2% |
| FY2017 | 38.5% | 26.8% | 21.1% |
| FY2018 | 38.4% | 26.7% | 22.4% |
| FY2019 | 37.8% | 24.6% | 21.2% |
| FY2020 | 38.2% | 24.1% | 20.9% |
| FY2021 | 41.8% | 29.8% | 25.9% |
| FY2022 | 43.3% | 30.3% | 25.3% |
| FY2023 | 44.1% | 29.8% | 25.3% |
| FY2024 | 46.2% | 31.5% | 24.0% |
Abnormally good or abnormally bad conditions do not last forever.