Apple Inc.
Revenue Breakdown
| Fiscal Year | Mac | iPod | iPhone | iPad | Services | Other/Accessories |
|---|---|---|---|---|---|---|
| FY2016 | $22.83B | — | $136.70B | $20.63B | $24.35B | $11.13B |
| FY2017 | $25.57B | — | $141.32B | $19.22B | $29.98B | $13.11B |
| FY2018 | $25.48B | — | $164.89B | $18.70B | $39.75B | $16.46B |
| FY2019 | $25.74B | — | $142.38B | $21.28B | $46.29B | $24.54B |
| FY2020 | $28.62B | — | $137.78B | $23.72B | $53.77B | $30.62B |
| FY2021 | $35.19B | — | $191.97B | $31.86B | $68.43B | $38.37B |
| FY2022 | $40.18B | — | $205.49B | $29.29B | $78.13B | $41.24B |
| FY2023 | $29.36B | — | $200.58B | $28.30B | $85.20B | $39.85B |
| FY2024 | $29.98B | — | $201.18B | $26.69B | $96.17B | $37.01B |
| FY2025 | $33.71B | — | $209.59B | $28.02B | $109.16B | $35.69B |
Mimicking the herd invites regression to the mean (merely average performance).