Apple Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | 35.6% | 22.4% | 14.2% |
| FY2017 | 36.1% | 20.9% | 12.9% |
| FY2018 | 55.6% | 29.6% | 16.3% |
| FY2019 | 61.1% | 30.3% | 16.3% |
| FY2020 | 87.9% | 35.0% | 17.7% |
| FY2021 | 150.1% | 55.0% | 27.0% |
| FY2022 | 197.0% | 66.7% | 28.3% |
| FY2023 | 156.1% | 61.6% | 27.5% |
| FY2024 | 164.6% | 65.7% | 25.7% |
| FY2025 | 151.9% | 73.7% | 31.2% |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.