Amazon.com Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2022 | $276.77B | $410.77B | $36.39B |
| Jun 2022 | $288.33B | $419.73B | $37.48B |
| Sep 2022 | $290.87B | $428.36B | $34.95B |
| Dec 2022 | $316.63B | $462.68B | $53.89B |
| Mar 2023 | $309.85B | $464.38B | $49.34B |
| Jun 2023 | $309.01B | $477.61B | $49.53B |
| Sep 2023 | $303.91B | $486.88B | $49.61B |
| Dec 2023 | $325.98B | $527.85B | $73.39B |
| Mar 2024 | $314.31B | $530.97B | $72.85B |
| Jun 2024 | $318.37B | $554.82B | $71.18B |
| Sep 2024 | $325.48B | $584.63B | $75.09B |
| Dec 2024 | $338.92B | $624.89B | $78.78B |
| Mar 2025 | $337.39B | $643.26B | $66.21B |
| Jun 2025 | $348.40B | $682.17B | $57.74B |
| Sep 2025 | $358.29B | $727.92B | $66.92B |
| Dec 2025 | $406.98B | $818.04B | $86.81B |
| Mar 2026 | $474.72B | $916.63B | $101.82B |
| Jun 2026 | $544.07B | $1.10T | $78.21B |
Go to bed smarter than when you woke up.