Alphabet Inc.
Balance Sheet
| Line Item | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Cash & Equivalents | $10.72B | $12.92B | $16.55B | $18.35B | $18.90B | $14.78B |
| Accounts Receivable | $18.34B | $14.14B | $11.56B | $9.38B | — | — |
| Inventory | $749.0M | $268.0M | $491.0M | — | — | — |
| Total Current Assets | $124.31B | $105.41B | $90.11B | $78.66B | — | — |
| Property, Plant & Equipment | $42.38B | $34.23B | $29.02B | $23.88B | — | — |
| Goodwill | $16.75B | $16.47B | $15.87B | $15.60B | $11.49B | — |
| Intangible Assets (Excl. Goodwill) | $2.69B | $3.31B | $3.85B | $4.61B | — | — |
| Total Assets | $197.30B | $167.50B | $147.46B | $129.19B | — | — |
| Liabilities | ||||||
| Accounts Payable | $3.14B | $2.04B | $1.93B | $1.72B | — | — |
| Total Current Liabilities | $24.18B | $16.76B | $19.31B | $16.78B | — | — |
| Long-Term Debt | $3.94B | $3.94B | $2.00B | $2.99B | — | — |
| Total Liabilities | $44.79B | $28.46B | $27.13B | $25.33B | — | — |
| Stockholders' Equity | ||||||
| Retained Earnings | $113.25B | $105.13B | $89.22B | $75.07B | — | — |
| Total Stockholders' Equity | $152.50B | $139.04B | $120.33B | $103.86B | $86.98B | $71.57B |
If something is too hard, we move on to something else. What could be simpler than that?