Alphabet Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $30.71B | $23.47B | $24.05B | $21.88B | $20.95B | $26.47B | $18.50B | $16.70B |
| Accounts Receivable | $62.89B | $52.34B | $47.96B | $40.26B | $39.30B | $30.93B | $25.33B | $20.84B |
| Inventory | — | — | — | $2.67B | $1.17B | $728.0M | $999.0M | $1.11B |
| Total Current Assets | $206.04B | $163.71B | $171.53B | $164.80B | $188.14B | $174.30B | $152.58B | $135.68B |
| Property, Plant & Equipment | — | $171.04B | $134.35B | $112.67B | $97.60B | $84.75B | $73.65B | $59.72B |
| Goodwill | $33.38B | $31.89B | $29.20B | $28.96B | $22.96B | $21.18B | $20.62B | $17.89B |
| Intangible Assets (Excl. Goodwill) | — | — | — | $2.08B | $1.42B | $1.45B | $1.98B | $2.22B |
| Total Assets | $595.28B | $450.26B | $402.39B | $365.26B | $359.27B | $319.62B | $275.91B | $232.79B |
| Liabilities | ||||||||
| Accounts Payable | $12.20B | $7.99B | $7.49B | $5.13B | $6.04B | $5.59B | $5.56B | $4.38B |
| Total Current Liabilities | $102.75B | $89.12B | $81.81B | $69.30B | $64.25B | $56.83B | $45.22B | $34.62B |
| Long-Term Debt | $46.55B | $10.88B | $11.87B | $15.31B | $15.44B | $15.32B | $3.96B | $3.95B |
| Total Liabilities | $180.02B | $125.17B | $119.01B | $109.12B | $107.63B | $97.07B | $74.47B | $55.16B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $324.06B | $245.08B | $211.25B | $195.56B | $191.48B | $163.40B | $152.12B | $134.89B |
| Total Stockholders' Equity | $415.27B | $325.08B | $283.38B | $256.14B | $251.64B | $222.54B | $201.44B | $177.63B |
You will be much more in control, if you realize how much you are not in control.