Alphabet Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.15 | $1.65 |
| FY2021 | $5.61 | $2.25 |
| FY2022 | $4.56 | $2.54 |
| FY2023 | $5.80 | $3.07 |
| FY2024 | $8.04 | $3.81 |
Ten years of filings tell you more than one hot tip ever will.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $0.15 | $1.65 |
| FY2021 | $5.61 | $2.25 |
| FY2022 | $4.56 | $2.54 |
| FY2023 | $5.80 | $3.07 |
| FY2024 | $8.04 | $3.81 |
Ten years of filings tell you more than one hot tip ever will.