Alphabet Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $5.06 | $2.74 |
| FY2022 | $4.56 | $2.98 |
| FY2023 | $5.46 | $3.24 |
| FY2024 | $5.85 | $3.71 |
| FY2025 | $5.99 | $4.15 |
When you sell in desperation, you always sell cheap.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $5.06 | $2.74 |
| FY2022 | $4.56 | $2.98 |
| FY2023 | $5.46 | $3.24 |
| FY2024 | $5.85 | $3.71 |
| FY2025 | $5.99 | $4.15 |
When you sell in desperation, you always sell cheap.