Alphabet Inc.

GOOGL ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2022 Mar 2022 Dec 2021 Sep 2021 Jun 2021 Mar 2021 Dec 2020 Sep 2020
Revenue $69.69B $68.01B $65.12B $61.88B $55.31B $46.17B
Cost of Revenue $30.10B $29.60B $27.62B $26.23B $24.10B $21.12B
Gross Profit $39.58B $38.41B $37.50B $35.65B $31.21B $25.06B
Gross Margin 56.8% 56.5% 57.6% 57.6% 56.4% 54.3%
Operating Expenses
Research & Development $9.84B $9.12B $7.69B $7.68B $7.49B $6.86B
SG&A Expense $3.66B $3.37B $3.26B $3.34B $2.77B $2.76B
Operating Income $19.45B $20.09B $21.03B $19.36B $16.44B $11.21B
Operating Margin 27.9% 29.5% 32.3% 31.3% 29.7% 24.3%
Interest Expense $83.0M $83.0M $77.0M $76.0M $76.0M $48.0M
Pretax Income $19.01B $18.93B $23.06B $21.99B $21.28B $13.36B
Income Tax Expense $3.01B $2.50B $4.13B $3.46B $3.35B $2.11B
Net Income $16.00B $16.44B $18.94B $18.53B $17.93B $11.25B
Net Margin 23.0% 24.2% 29.1% 29.9% 32.4% 24.4%
EPS (Basic) $1.22 $1.24 $1.42 $1.38 $26.63 $0.83
EPS (Diluted) $1.21 $1.23 $1.40 $1.36 $26.29 $0.82
Shares Outstanding (Basic) 13.08B 658.8M 13.24B 664.7M 667.6M 671.1M 13.50B 13.55B
Shares Outstanding (Diluted) 13.08B 658.8M 13.24B 664.7M 667.6M 671.1M 13.50B 13.55B
Dividends Per Share
← Newer Page 3 of 6 Older →