Alphabet Inc.
Revenue Breakdown
| Fiscal Year | Google Properties | Google Network Members | Google Other | Google Advertising | Google Search & Other | YouTube Ads | Google Subscriptions, Platforms & Devices | Google Cloud | Other Bets | Hedging Gains (Losses) |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2020 | — | $23.03B | $21.71B | — | $104.04B | $19.77B | — | $13.06B | $657.0M | $262.0M |
| FY2021 | — | $31.70B | $28.03B | — | $148.95B | $28.85B | — | $19.21B | $753.0M | $157.0M |
| FY2022 | — | $32.78B | — | — | $162.45B | $29.24B | $29.06B | $26.28B | $1.07B | $-33.0M |
| FY2023 | — | $31.31B | — | — | $175.03B | $31.51B | $34.69B | $33.09B | $1.53B | $238.0M |
| FY2024 | — | $30.36B | — | — | $198.08B | $36.15B | $40.34B | $43.23B | $1.65B | $207.0M |
Price is what you pay. Value is what you get.