Microsoft Corp.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Jun 2007 | — | — | $6.11B |
| Jun 2008 | — | — | $10.34B |
| Sep 2008 | — | — | $9.00B |
| Dec 2008 | — | — | $8.35B |
| Mar 2009 | — | — | $7.29B |
| Jun 2009 | $38.33B | $77.89B | $6.08B |
| Sep 2009 | $40.40B | $81.61B | $8.82B |
| Dec 2009 | $37.81B | $82.10B | $9.42B |
| Mar 2010 | $39.20B | $84.91B | $8.16B |
| Jun 2010 | $39.94B | $86.11B | $5.51B |
| Sep 2010 | $44.60B | $91.54B | $8.16B |
| Dec 2010 | $43.83B | $92.31B | $4.02B |
| Mar 2011 | $46.28B | $99.73B | $7.02B |
| Jun 2011 | $51.62B | $108.70B | $9.61B |
| Sep 2011 | $48.02B | $107.42B | $12.88B |
| Dec 2011 | $48.12B | $112.24B | $10.61B |
| Mar 2012 | $49.35B | $118.01B | $6.39B |
| Jun 2012 | $54.91B | $121.27B | $6.94B |
| Sep 2012 | $53.04B | $121.88B | $5.04B |
| Dec 2012 | $56.11B | $128.68B | $6.02B |
| Mar 2013 | $57.42B | $134.11B | $5.24B |
| Jun 2013 | $63.49B | $142.43B | $3.80B |
| Sep 2013 | $60.71B | $142.35B | $4.02B |
| Dec 2013 | $68.44B | $153.54B | $10.06B |
| Mar 2014 | $68.70B | $156.12B | $11.57B |
| Jun 2014 | $82.60B | $172.38B | $8.67B |
| Sep 2014 | $79.49B | $169.66B | $6.30B |
| Dec 2014 | $82.97B | $174.85B | $6.43B |
| Mar 2015 | $86.55B | $176.68B | $7.41B |
| Jun 2015 | $94.39B | $174.47B | $5.60B |
| Sep 2015 | $95.45B | $172.90B | $5.43B |
| Dec 2015 | $103.32B | $180.10B | $7.19B |
| Mar 2016 | $107.06B | $181.87B | $7.17B |
| Jun 2016 | $121.47B | $193.47B | $6.51B |
| Sep 2016 | $142.15B | $212.52B | $13.93B |
| Dec 2016 | $155.80B | $224.61B | $8.47B |
| Mar 2017 | $155.29B | $225.02B | $6.71B |
| Jun 2017 | $162.60B | $250.31B | $7.66B |
| Sep 2017 | $159.45B | $249.10B | $6.88B |
| Dec 2017 | $177.64B | $256.00B | $12.86B |
| Mar 2018 | $166.26B | $245.50B | $9.22B |
| Jun 2018 | $176.13B | $258.85B | $11.95B |
| Sep 2018 | $171.65B | $257.62B | $15.14B |
| Dec 2018 | $166.73B | $258.86B | $6.64B |
| Mar 2019 | $168.42B | $263.28B | $11.21B |
| Jun 2019 | $184.23B | $286.56B | $11.36B |
| Sep 2019 | $172.89B | $278.96B | $13.12B |
| Dec 2019 | $172.69B | $282.79B | $8.86B |
| Mar 2020 | $170.95B | $285.45B | $11.71B |
| Jun 2020 | $183.01B | $301.31B | $13.58B |
| Sep 2020 | $177.61B | $301.00B | $17.21B |
| Dec 2020 | $173.90B | $304.14B | $14.43B |
| Mar 2021 | $174.37B | $308.88B | $13.70B |
| Jun 2021 | $191.79B | $333.78B | $14.22B |
| Sep 2021 | $183.44B | $335.42B | $19.17B |
| Dec 2021 | $180.38B | $340.39B | $20.60B |
| Mar 2022 | $181.68B | $344.61B | $12.50B |
| Jun 2022 | $198.30B | $364.84B | $13.93B |
| Sep 2022 | $186.22B | $359.78B | $22.88B |
| Dec 2022 | $181.42B | $364.55B | $15.65B |
| Mar 2023 | $185.41B | $380.09B | $26.56B |
| Jun 2023 | $205.75B | $411.98B | $34.70B |
| Sep 2023 | $225.07B | $445.79B | $80.45B |
| Dec 2023 | $232.29B | $470.56B | $17.31B |
| Mar 2024 | $231.12B | $484.28B | $19.63B |
| Jun 2024 | $243.69B | $512.16B | $18.32B |
| Sep 2024 | $235.29B | $523.01B | $20.84B |
| Dec 2024 | $231.20B | $533.90B | $17.48B |
| Mar 2025 | $240.73B | $562.62B | $28.83B |
| Jun 2025 | $275.52B | $619.00B | $30.24B |
| Sep 2025 | $273.28B | $636.35B | $28.85B |
| Dec 2025 | $274.43B | $665.30B | $24.30B |
| Mar 2026 | $279.86B | $694.23B | $32.11B |
| Jun 2026 | $315.99B | $758.38B | $20.94B |
Know what you own, and know why you own it.