Microsoft Corp.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Jun 2007 | — | — | $6.11B |
| Jun 2008 | — | $36.29B | $10.34B |
| Sep 2008 | — | $33.59B | $9.00B |
| Dec 2008 | — | $34.48B | $8.35B |
| Mar 2009 | — | $36.94B | $7.29B |
| Jun 2009 | $3.75B | $39.56B | $6.08B |
| Sep 2009 | $3.75B | $41.21B | $8.82B |
| Dec 2009 | $3.75B | $44.28B | $9.42B |
| Mar 2010 | $3.75B | $45.71B | $8.16B |
| Jun 2010 | $4.94B | $46.18B | $5.51B |
| Sep 2010 | $9.67B | $46.94B | $8.16B |
| Dec 2010 | $9.67B | $48.48B | $4.02B |
| Mar 2011 | $11.92B | $53.45B | $7.02B |
| Jun 2011 | $11.92B | $57.08B | $9.61B |
| Sep 2011 | $11.93B | $59.39B | $12.88B |
| Dec 2011 | $11.93B | $64.12B | $10.61B |
| Mar 2012 | $11.94B | $68.66B | $6.39B |
| Jun 2012 | $10.71B | $66.36B | $6.94B |
| Sep 2012 | $9.71B | $68.84B | $5.04B |
| Dec 2012 | $11.95B | $72.58B | $6.02B |
| Mar 2013 | $11.95B | $76.69B | $5.24B |
| Jun 2013 | $12.60B | $78.94B | $3.80B |
| Sep 2013 | $12.63B | $81.64B | $4.02B |
| Dec 2013 | $20.68B | $85.10B | $10.06B |
| Mar 2014 | $20.68B | $87.42B | $11.57B |
| Jun 2014 | $20.65B | $89.78B | $8.67B |
| Sep 2014 | $18.47B | $90.17B | $6.30B |
| Dec 2014 | $18.26B | $91.88B | $6.43B |
| Mar 2015 | $27.64B | $90.13B | $7.41B |
| Jun 2015 | $27.81B | $80.08B | $5.60B |
| Sep 2015 | $27.82B | $77.45B | $5.43B |
| Dec 2015 | $40.68B | $76.78B | $7.19B |
| Mar 2016 | $40.90B | $74.81B | $7.17B |
| Jun 2016 | $40.56B | $83.09B | $6.51B |
| Sep 2016 | $60.15B | $82.46B | $13.93B |
| Dec 2016 | $59.31B | $81.83B | $8.47B |
| Mar 2017 | $76.22B | $83.49B | $6.71B |
| Jun 2017 | $76.07B | $87.71B | $7.66B |
| Sep 2017 | $76.26B | $89.65B | $6.88B |
| Dec 2017 | $73.35B | $78.36B | $12.86B |
| Mar 2018 | $73.48B | $79.24B | $9.22B |
| Jun 2018 | $72.24B | $82.72B | $11.95B |
| Sep 2018 | $69.73B | $85.97B | $15.14B |
| Dec 2018 | $69.65B | $92.13B | $6.64B |
| Mar 2019 | $66.59B | $94.86B | $11.21B |
| Jun 2019 | $66.66B | $102.33B | $11.36B |
| Sep 2019 | $66.48B | $106.06B | $13.12B |
| Dec 2019 | $63.36B | $110.11B | $8.86B |
| Mar 2020 | $62.86B | $114.50B | $11.71B |
| Jun 2020 | $59.58B | $118.30B | $13.58B |
| Sep 2020 | $57.06B | $123.39B | $17.21B |
| Dec 2020 | $55.14B | $130.24B | $14.43B |
| Mar 2021 | $50.01B | $134.51B | $13.70B |
| Jun 2021 | $50.07B | $141.99B | $14.22B |
| Sep 2021 | $50.04B | $151.98B | $19.17B |
| Dec 2021 | $48.26B | $160.01B | $20.60B |
| Mar 2022 | $48.18B | $162.92B | $12.50B |
| Jun 2022 | $47.03B | $166.54B | $13.93B |
| Sep 2022 | $45.37B | $173.57B | $22.88B |
| Dec 2022 | $44.12B | $183.14B | $15.65B |
| Mar 2023 | $41.97B | $194.68B | $26.56B |
| Jun 2023 | $41.99B | $206.22B | $34.70B |
| Sep 2023 | $41.95B | $220.71B | $80.45B |
| Dec 2023 | $44.93B | $238.27B | $17.31B |
| Mar 2024 | $42.66B | $253.15B | $19.63B |
| Jun 2024 | $42.69B | $268.48B | $18.32B |
| Sep 2024 | $42.87B | $287.72B | $20.84B |
| Dec 2024 | $39.72B | $302.70B | $17.48B |
| Mar 2025 | $39.88B | $321.89B | $28.83B |
| Jun 2025 | $40.15B | $343.48B | $30.24B |
| Sep 2025 | $35.38B | $363.08B | $28.85B |
| Dec 2025 | $35.43B | $390.88B | $24.30B |
| Mar 2026 | $31.42B | $414.37B | $32.11B |
| Jun 2026 | $31.07B | $442.39B | $20.94B |
You will be much more in control, if you realize how much you are not in control.