Microsoft Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2010 | $2.10 | $2.70 |
| FY2011 | $2.69 | $2.97 |
| FY2012 | $2.00 | $2.92 |
| FY2013 | $2.58 | $3.01 |
| FY2014 | $2.63 | $3.08 |
| FY2015 | $1.48 | $2.94 |
| FY2016 | $2.56 | $2.98 |
| FY2017 | $3.25 | $3.10 |
| FY2018 | $2.13 | $3.10 |
| FY2019 | $5.06 | $3.48 |
| FY2020 | $5.76 | $3.88 |
| FY2021 | $8.05 | $4.43 |
| FY2022 | $9.65 | $5.19 |
| FY2023 | $9.68 | $5.84 |
| FY2024 | $11.80 | $6.67 |
| FY2025 | $13.64 | $7.84 |
| FY2026 | $17.95 | $9.30 |
You will be much more in control, if you realize how much you are not in control.