Microsoft Corp.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2007 | 9.38B |
| FY2008 | 9.47B |
| FY2009 | 9.00B |
| FY2010 | 8.93B |
| FY2011 | 8.59B |
| FY2012 | 8.51B |
| FY2013 | 8.47B |
| FY2014 | 8.40B |
| FY2015 | 8.25B |
| FY2016 | 8.01B |
| FY2017 | 7.83B |
| FY2018 | 7.79B |
| FY2019 | 7.75B |
| FY2020 | 7.68B |
| FY2021 | 7.61B |
| FY2022 | 7.54B |
| FY2023 | 7.47B |
| FY2024 | 7.47B |
| FY2025 | 7.47B |
| FY2026 | 7.45B |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.