NVIDIA Corp.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Jan 2009 | $0.00 | $0.00 |
| Jul 2009 | $0.00 | $0.00 |
| Oct 2009 | $0.00 | $0.00 |
| Jan 2010 | $0.12 | $0.02 |
| May 2010 | $121.01 | $18.92 |
| Aug 2010 | $120.49 | $16.46 |
| Oct 2010 | $0.12 | $0.02 |
| Jan 2011 | $0.14 | $0.03 |
| May 2011 | $0.14 | $0.03 |
| Jul 2011 | $0.15 | $0.02 |
| Oct 2011 | $0.16 | $0.02 |
| Jan 2012 | $0.17 | $0.03 |
| Apr 2012 | $0.17 | $0.01 |
| Jul 2012 | $0.18 | $0.02 |
| Oct 2012 | $0.19 | $0.02 |
| Jan 2013 | $0.20 | $0.03 |
| Apr 2013 | $0.19 | $0.02 |
| Jul 2013 | $0.18 | $0.02 |
| Oct 2013 | $0.18 | $0.02 |
| Jan 2014 | $0.20 | $0.05 |
| Apr 2014 | $0.18 | $0.02 |
| Jul 2014 | $0.19 | $0.02 |
| Oct 2014 | $0.19 | $0.02 |
| Jan 2015 | $0.20 | $0.02 |
| Apr 2015 | $0.20 | $0.02 |
| Jul 2015 | $0.19 | $0.02 |
| Oct 2015 | $0.20 | $0.02 |
| Jan 2016 | $0.21 | $0.03 |
| May 2016 | $0.18 | $0.02 |
| Jul 2016 | $0.18 | $0.02 |
| Oct 2016 | $0.20 | $0.07 |
| Jan 2017 | $0.25 | $0.08 |
| Apr 2017 | $0.24 | $0.08 |
| Jul 2017 | $0.24 | $0.08 |
| Oct 2017 | $0.25 | $0.11 |
| Jan 2018 | $0.31 | $0.17 |
| Apr 2018 | $0.31 | $0.03 |
| Jul 2018 | $0.35 | $0.03 |
| Oct 2018 | $0.38 | $0.03 |
| Jan 2019 | $0.39 | $0.03 |
| Apr 2019 | $0.39 | $0.11 |
| Jul 2019 | $0.42 | $0.29 |
| Oct 2019 | $0.45 | $0.40 |
| Jan 2020 | $1.99 | $1.78 |
| Apr 2020 | $2.11 | $2.49 |
| Jul 2020 | $0.56 | $0.13 |
| Oct 2020 | $0.61 | $0.09 |
| Jan 2021 | $0.68 | $0.03 |
| May 2021 | $0.74 | $0.04 |
| Aug 2021 | $0.84 | $0.22 |
| Oct 2021 | $0.94 | $0.05 |
| Jan 2022 | $1.06 | $0.08 |
| May 2022 | $1.04 | $0.15 |
| Jul 2022 | $0.95 | $0.12 |
| Oct 2022 | $0.85 | $0.11 |
| Jan 2023 | $8.96 | $1.37 |
| Apr 2023 | $9.85 | $2.04 |
| Jul 2023 | $1.10 | $0.23 |
| Oct 2023 | $1.33 | $0.22 |
| Jan 2024 | $1.74 | $0.30 |
| Apr 2024 | $1.97 | $0.30 |
| Jul 2024 | $2.34 | $0.34 |
| Oct 2024 | $2.66 | $0.37 |
| Jan 2025 | $3.24 | $0.35 |
| Apr 2025 | $3.41 | $0.62 |
| Jul 2025 | $4.08 | $0.47 |
| Oct 2025 | $4.86 | $0.47 |
| Jan 2026 | $6.47 | $0.44 |
| Apr 2026 | $8.01 | $0.54 |
| Jul 2026 | $9.43 | $0.92 |
Start with the A's.