NVIDIA Corp.
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $215.94B | $130.50B | $60.92B | $26.97B | $26.91B | $16.68B | $10.92B | $11.72B |
| Compute & Networking | $193.48B | $113.40B | $47.41B | $15.07B | $11.05B | — | — | — |
| Graphics | $22.46B | $17.10B | $13.52B | $11.91B | $15.87B | — | — | — |
| GPU | — | — | — | — | — | $14.00B | $9.47B | $10.18B |
| MCP | — | — | — | — | — | — | — | — |
| Tegra Processor | — | — | — | — | — | $2.67B | $1.45B | $1.54B |
| Cost of Revenue | $62.48B | $32.64B | $16.62B | $11.62B | $9.44B | $6.28B | $4.15B | $4.55B |
| Gross Profit | $153.46B | $97.86B | $44.30B | $15.36B | $17.48B | $10.40B | $6.77B | $7.17B |
| Gross Margin | 71.1% | 75.0% | 72.7% | 56.9% | 64.9% | 62.3% | 62.0% | 61.2% |
| Operating Expenses | ||||||||
| Research & Development | $18.50B | $12.91B | $8.68B | $7.34B | $5.27B | $3.92B | $2.83B | $2.38B |
| SG&A Expense | $4.58B | $3.49B | $2.65B | $2.44B | $2.17B | $1.94B | $1.09B | $991.0M |
| Operating Income | $130.39B | $81.45B | $32.97B | $4.22B | $10.04B | $4.53B | $2.85B | $3.80B |
| Operating Margin | 60.4% | 62.4% | 54.1% | 15.7% | 37.3% | 27.2% | 26.1% | 32.5% |
| Interest Expense | — | — | $257.0M | $262.0M | $236.0M | $184.0M | $52.0M | $58.0M |
| Pretax Income | $141.45B | $84.03B | $33.82B | $4.18B | $9.94B | $4.41B | $2.97B | $3.90B |
| Income Tax Expense | $21.38B | $11.15B | $4.06B | $-187.0M | $189.0M | $77.0M | $174.0M | $-245.0M |
| Net Income | $120.07B | $72.88B | $29.76B | $4.37B | $9.75B | $4.33B | $2.80B | $4.14B |
| Net Margin | 55.6% | 55.8% | 48.8% | 16.2% | 36.2% | 26.0% | 25.6% | 35.3% |
| EPS (Basic) | $4.93 | $2.97 | $1.21 | $0.18 | $0.39 | $0.18 | $0.12 | $0.17 |
| EPS (Diluted) | $4.90 | $2.94 | $1.19 | $0.17 | $0.39 | $0.17 | $0.11 | $0.17 |
| Shares Outstanding (Basic) | 24.36B | 24.56B | 24.69B | 24.87B | 24.96B | 24.67B | 24.39B | 24.32B |
| Shares Outstanding (Diluted) | 24.51B | 24.80B | 24.94B | 25.07B | 25.35B | 25.10B | 24.72B | 25.00B |
| Dividends Per Share | $0.04 | $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 |
Start with the A's.