NVIDIA Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2008 | $0.00 | $0.00 |
| FY2009 | $0.00 | $0.00 |
| FY2010 | $0.00 | $0.00 |
| FY2011 | $0.01 | $0.00 |
| FY2012 | $0.02 | $0.01 |
| FY2013 | $0.02 | $0.01 |
| FY2014 | $0.02 | $0.01 |
| FY2015 | $0.03 | $0.02 |
| FY2016 | $0.03 | $0.02 |
| FY2017 | $0.06 | $0.03 |
| FY2018 | $0.12 | $0.04 |
| FY2019 | $0.17 | $0.06 |
| FY2020 | $0.11 | $0.07 |
| FY2021 | $0.17 | $0.09 |
| FY2022 | $0.39 | $0.13 |
| FY2023 | $0.17 | $0.15 |
| FY2024 | $1.19 | $0.26 |
| FY2025 | $2.94 | $0.55 |
| FY2026 | $4.90 | $1.04 |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.