NVIDIA Corp.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 |
|---|---|---|---|---|---|
| Revenue | $3.33B | $3.43B | $4.10B | $3.07B | $2.37B |
| Compute & Networking | — | — | — | — | — |
| Graphics | — | — | — | — | — |
| GPU | $2.40B | $2.42B | $3.39B | $2.60B | $2.09B |
| MCP | $928.0M | $1.01B | $706.0M | $465.0M | $283.0M |
| Tegra Processor | — | — | — | — | — |
| Cost of Revenue | $2.15B | $2.25B | $2.23B | — | — |
| Gross Profit | $1.18B | $1.17B | $1.87B | — | — |
| Gross Margin | 35.4% | 34.3% | 45.6% | — | — |
| Operating Expenses | |||||
| Research & Development | $908.9M | $855.9M | $691.6M | — | — |
| SG&A Expense | $367.0M | $362.2M | $341.3M | — | — |
| Operating Income | $-98.9M | $-70.7M | $836.3M | — | — |
| Operating Margin | -3.0% | -2.1% | 20.4% | — | — |
| Interest Expense | $3.3M | $406.0K | $54.0K | — | — |
| Pretax Income | $-82.3M | $-43.0M | — | — | — |
| Income Tax Expense | $-14.3M | $-12.9M | $103.7M | — | — |
| Net Income | $-68.0M | $-30.0M | $797.6M | — | — |
| Net Margin | -2.0% | -0.9% | 19.5% | — | — |
| EPS (Basic) | $0.00 | $0.00 | $0.00 | — | — |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | — | — |
| Shares Outstanding (Basic) | 21.98B | 21.99B | 22.07B | — | — |
| Shares Outstanding (Diluted) | 21.98B | 21.99B | 24.34B | — | — |
| Dividends Per Share | — | — | — | — | — |
Obvious prospects for physical growth in a business do not translate into obvious profits for investors.