Tesla Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2016 | $-0.49 | $-0.42 |
| FY2017 | $-1.05 | $-0.53 |
| FY2018 | $0.00 | $-0.48 |
| FY2019 | $0.30 | $-0.39 |
| FY2020 | $0.86 | $-0.27 |
| FY2021 | $1.48 | $-0.08 |
| FY2022 | $2.18 | $0.18 |
| FY2023 | $1.25 | $0.31 |
| FY2024 | $1.02 | $0.47 |
| FY2025 | $1.76 | $0.76 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.