Tesla Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $1.48 | $-0.08 |
| FY2022 | $2.18 | $0.18 |
| FY2023 | $1.25 | $0.31 |
| FY2024 | $1.02 | $0.47 |
| FY2025 | $1.76 | $0.76 |
Start with the A's.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $1.48 | $-0.08 |
| FY2022 | $2.18 | $0.18 |
| FY2023 | $1.25 | $0.31 |
| FY2024 | $1.02 | $0.47 |
| FY2025 | $1.76 | $0.76 |
Start with the A's.