Tesla Inc.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|
| Revenue | $116.7M | $111.9M | $14.7M | $73.0K |
| Automotive_sales | $97.1M | $111.9M | $14.7M | $73.0K |
| Development_services | $19.7M | $0 | $0 | $0 |
| Automotive_leasing | $0 | $0 | $0 | $0 |
| Automotive_regulatory_credits | $0 | $0 | $0 | $0 |
| Energy_sales | $0 | $0 | $0 | $0 |
| Energy_leasing | $0 | $0 | $0 | $0 |
| Services_and_other | $0 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 | $0 |
| Cost of Revenue | $86.0M | $102.4M | — | — |
| Gross Profit | $30.7M | $9.5M | — | — |
| Gross Margin | 26.3% | 8.5% | — | — |
| Operating Expenses | ||||
| Research & Development | $93.0M | $19.3M | — | — |
| SG&A Expense | $84.6M | $42.2M | — | — |
| Operating Income | $-146.8M | $-51.9M | — | — |
| Operating Margin | -125.8% | -46.4% | — | — |
| Interest Expense | $992.0K | $2.5M | — | — |
| Pretax Income | $-154.2M | $-55.7M | — | — |
| Income Tax Expense | $173.0K | $26.0K | — | — |
| Net Income | $-154.3M | $-55.7M | — | — |
| Net Margin | -132.2% | -49.8% | — | — |
| EPS (Basic) | — | — | — | — |
| EPS (Diluted) | — | — | — | — |
| Shares Outstanding (Basic) | 1.90B | — | — | — |
| Shares Outstanding (Diluted) | 1.90B | — | — | — |
| Dividends Per Share | — | — | — | — |
Invert, always invert.