Tesla Inc.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2017 | 24.8% | -9.6% | -12.2% |
| Jun 2017 | 23.9% | -8.6% | -12.1% |
| Sep 2017 | 15.0% | -17.9% | -20.8% |
| Dec 2017 | 13.3% | — | -20.5% |
| Mar 2018 | 13.4% | -17.5% | -20.8% |
| Jun 2018 | 15.5% | -15.5% | -17.9% |
| Sep 2018 | 22.3% | 6.1% | 4.6% |
| Dec 2018 | 20.0% | — | 1.9% |
| Mar 2019 | 12.5% | -11.5% | -15.5% |
| Jun 2019 | 14.5% | -2.6% | -6.4% |
| Sep 2019 | 18.9% | 4.1% | 2.3% |
| Dec 2019 | 18.8% | — | 1.4% |
| Mar 2020 | 20.6% | 4.7% | 0.3% |
| Jun 2020 | 21.0% | 5.4% | 1.7% |
| Sep 2020 | 23.5% | 9.2% | 3.8% |
| Dec 2020 | 19.2% | — | 2.5% |
| Mar 2021 | 21.3% | 5.7% | 4.2% |
| Jun 2021 | 24.1% | 11.0% | 9.6% |
| Sep 2021 | 26.6% | 14.6% | 11.8% |
| Mar 2022 | 29.1% | 19.2% | 17.7% |
| Jun 2022 | 25.0% | 14.6% | 13.3% |
| Sep 2022 | 25.1% | 17.2% | 15.3% |
| Mar 2023 | 19.3% | 11.4% | 10.8% |
| Jun 2023 | 18.2% | 9.6% | 10.8% |
| Sep 2023 | 17.9% | 7.6% | 7.9% |
| Mar 2024 | 17.4% | 5.5% | 6.5% |
| Jun 2024 | 18.0% | 6.3% | 5.5% |
| Sep 2024 | 19.8% | 10.8% | 8.6% |
| Mar 2025 | 16.3% | 2.1% | 2.1% |
| Jun 2025 | 17.2% | 4.1% | 5.2% |
| Sep 2025 | 18.0% | 5.8% | 4.9% |
| Mar 2026 | 21.1% | 4.2% | 2.1% |
| Jun 2026 | 16.8% | 1.4% | 3.9% |
Price is what you pay. Value is what you get.