Tesla Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2016 | -14.2% | -6.3% | -3.0% |
| FY2017 | -46.3% | -15.0% | -6.8% |
| FY2018 | -19.8% | -7.3% | -3.3% |
| FY2019 | -13.0% | -5.1% | -2.5% |
| FY2020 | 3.2% | 2.3% | 1.4% |
| FY2021 | 18.3% | 16.0% | 8.9% |
| FY2022 | 28.1% | 27.5% | 15.2% |
| FY2023 | 23.9% | 23.0% | 14.1% |
| FY2024 | 9.7% | 9.0% | 5.8% |
| FY2025 | 4.6% | 4.3% | 2.8% |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.