Apple Inc.
Revenue Breakdown
| Fiscal Year | Mac | iPod | iPhone | iPad | Services | Other/Accessories |
|---|---|---|---|---|---|---|
| FY2021 | $35.19B | — | $191.97B | $31.86B | $68.43B | $38.37B |
| FY2022 | $40.18B | — | $205.49B | $29.29B | $78.13B | $41.24B |
| FY2023 | $29.36B | — | $200.58B | $28.30B | $85.20B | $39.85B |
| FY2024 | $29.98B | — | $201.18B | $26.69B | $96.17B | $37.01B |
| FY2025 | $33.71B | — | $209.59B | $28.02B | $109.16B | $35.69B |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.