Amazon.com Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Jun 2007 | — | — | $1.00B |
| Sep 2007 | — | — | $1.37B |
| Dec 2007 | — | — | $2.54B |
| Mar 2008 | — | — | $1.50B |
| Jun 2008 | — | — | $1.55B |
| Sep 2008 | — | — | $1.65B |
| Dec 2008 | $5.64B | $8.31B | $2.77B |
| Mar 2009 | — | — | $1.70B |
| Jun 2009 | $4.42B | $7.68B | $1.94B |
| Sep 2009 | $5.39B | $8.97B | $2.51B |
| Dec 2009 | $8.56B | $13.81B | $3.44B |
| Mar 2010 | $6.42B | $12.04B | $1.84B |
| Jun 2010 | $6.54B | $12.40B | $1.63B |
| Sep 2010 | $7.77B | $14.16B | $1.54B |
| Dec 2010 | $11.93B | $18.80B | $3.78B |
| Mar 2011 | $9.54B | $16.88B | $2.64B |
| Jun 2011 | $10.18B | $17.94B | $2.05B |
| Sep 2011 | $11.29B | $19.05B | $2.82B |
| Dec 2011 | $17.52B | $25.28B | $5.27B |
| Mar 2012 | $13.07B | $20.34B | $2.29B |
| Jun 2012 | $13.52B | $21.02B | $2.34B |
| Sep 2012 | $15.28B | $22.83B | $2.98B |
| Dec 2012 | $24.36B | $32.56B | $8.08B |
| Mar 2013 | $19.95B | $28.38B | $4.48B |
| Jun 2013 | $20.89B | $29.62B | $3.70B |
| Sep 2013 | $22.77B | $31.86B | $3.87B |
| Dec 2013 | $30.41B | $40.16B | $8.66B |
| Mar 2014 | $26.04B | $36.36B | $5.07B |
| Jun 2014 | $27.30B | $37.90B | $5.06B |
| Sep 2014 | $30.08B | $40.42B | $5.26B |
| Dec 2014 | $43.76B | $54.51B | $14.56B |
| Mar 2015 | $39.20B | $50.08B | $10.24B |
| Jun 2015 | $40.67B | $52.44B | $10.27B |
| Sep 2015 | $43.80B | $56.23B | $10.71B |
| Dec 2015 | $51.36B | $64.75B | $15.89B |
| Mar 2016 | $46.37B | $61.13B | $12.47B |
| Jun 2016 | $48.54B | $65.08B | $12.52B |
| Sep 2016 | $53.12B | $70.90B | $13.66B |
| Dec 2016 | $64.12B | $83.40B | $19.33B |
| Mar 2017 | $59.30B | $80.97B | $15.44B |
| Jun 2017 | $64.57B | $87.78B | $13.20B |
| Sep 2017 | $90.61B | $115.27B | $12.77B |
| Dec 2017 | $103.60B | $131.31B | $20.52B |
| Mar 2018 | $94.90B | $126.36B | $16.68B |
| Jun 2018 | $99.11B | $134.10B | $19.82B |
| Sep 2018 | $104.57B | $143.70B | $20.43B |
| Dec 2018 | $119.10B | $162.65B | $31.75B |
| Mar 2019 | $129.69B | $178.10B | $23.12B |
| Jun 2019 | $138.29B | $191.35B | $22.62B |
| Sep 2019 | $142.59B | $199.10B | $23.26B |
| Dec 2019 | $163.19B | $225.25B | $36.09B |
| Mar 2020 | $155.97B | $221.24B | $27.20B |
| Jun 2020 | $184.59B | $258.31B | $37.47B |
| Sep 2020 | $199.40B | $282.18B | $29.93B |
| Dec 2020 | $227.79B | $321.20B | $42.12B |
| Mar 2021 | $219.76B | $323.08B | $33.83B |
| Jun 2021 | $245.52B | $360.32B | $40.38B |
| Sep 2021 | $261.84B | $382.41B | $29.94B |
| Dec 2021 | $282.30B | $420.55B | $36.22B |
| Mar 2022 | $276.77B | $410.77B | $36.39B |
| Jun 2022 | $288.33B | $419.73B | $37.48B |
| Sep 2022 | $290.87B | $428.36B | $34.95B |
| Dec 2022 | $316.63B | $462.68B | $53.89B |
| Mar 2023 | $309.85B | $464.38B | $49.34B |
| Jun 2023 | $309.01B | $477.61B | $49.53B |
| Sep 2023 | $303.91B | $486.88B | $49.61B |
| Dec 2023 | $325.98B | $527.85B | $73.39B |
| Mar 2024 | $314.31B | $530.97B | $72.85B |
| Jun 2024 | $318.37B | $554.82B | $71.18B |
| Sep 2024 | $325.48B | $584.63B | $75.09B |
| Dec 2024 | $338.92B | $624.89B | $78.78B |
| Mar 2025 | $337.39B | $643.26B | $66.21B |
| Jun 2025 | $348.40B | $682.17B | $57.74B |
| Sep 2025 | $358.29B | $727.92B | $66.92B |
| Dec 2025 | $406.98B | $818.04B | $86.81B |
| Mar 2026 | $474.72B | $916.63B | $101.82B |
| Jun 2026 | $544.07B | $1.10T | $78.21B |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.