Amazon.com Inc.
Balance Sheet
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $78.21B | $101.82B | $86.81B | $66.92B | $57.74B | $66.21B | $78.78B | $75.09B |
| Accounts Receivable | $88.09B | $75.53B | $67.73B | $61.18B | $57.42B | $54.22B | $55.45B | $51.64B |
| Inventory | $38.18B | $36.53B | $38.33B | $41.49B | $40.83B | $35.86B | $34.21B | $36.10B |
| Total Current Assets | $249.26B | $255.16B | $229.08B | $196.87B | $191.42B | $184.65B | $190.87B | $175.79B |
| Property, Plant & Equipment | — | — | $357.03B | — | — | — | $252.67B | — |
| Goodwill | $23.50B | $23.45B | $23.27B | $23.26B | $23.16B | $23.09B | $23.07B | $23.08B |
| Intangible Assets (Excl. Goodwill) | — | — | $9.20B | — | — | — | $8.60B | — |
| Total Assets | $1.10T | $916.63B | $818.04B | $727.92B | $682.17B | $643.26B | $624.89B | $584.63B |
| Liabilities | ||||||||
| Accounts Payable | $147.44B | $124.75B | $121.91B | $106.03B | $98.29B | $89.24B | $94.36B | $84.57B |
| Total Current Liabilities | $241.27B | $216.76B | $218.01B | $195.20B | $186.92B | $176.17B | $179.43B | $161.48B |
| Long-Term Debt | $128.89B | $119.07B | $65.65B | $50.74B | $50.72B | $53.37B | $52.62B | $54.89B |
| Total Liabilities | $544.07B | $474.72B | $406.98B | $358.29B | $348.40B | $337.39B | $338.92B | $325.48B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $343.44B | $280.79B | $250.54B | $229.34B | $208.16B | $189.99B | $172.87B | $152.86B |
| Total Stockholders' Equity | $551.62B | $441.91B | $411.07B | $369.63B | $333.78B | $305.87B | $285.97B | $259.15B |
What the wise do in the beginning, fools do in the end.