Amazon.com Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $10.71B | — | — |
| FY2007 | $14.84B | $655.0M | $476.0M |
| FY2008 | $19.17B | $842.0M | $645.0M |
| FY2009 | $24.51B | $1.13B | $902.0M |
| FY2010 | $34.20B | $1.41B | $1.15B |
| FY2011 | $48.08B | $862.0M | $631.0M |
| FY2012 | $61.09B | $676.0M | $-39.0M |
| FY2013 | $74.45B | $745.0M | $274.0M |
| FY2014 | $88.99B | $178.0M | $-241.0M |
| FY2015 | $107.01B | $2.23B | $596.0M |
| FY2016 | $135.99B | $4.19B | $2.37B |
| FY2017 | $177.87B | $4.11B | $3.03B |
| FY2018 | $232.89B | $12.42B | $10.07B |
| FY2019 | $280.52B | $14.54B | $11.59B |
| FY2020 | $386.06B | $22.90B | $21.33B |
| FY2021 | $469.82B | $24.88B | $33.36B |
| FY2022 | $513.98B | $12.25B | $-2.72B |
| FY2023 | $574.79B | $36.85B | $30.43B |
| FY2024 | $637.96B | $68.59B | $59.25B |
| FY2025 | $716.92B | $79.98B | $77.67B |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.