Amazon.com Inc.
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $716.92B | $637.96B | $574.79B | $513.98B | $469.82B | $386.06B | $280.52B |
| Media | — | — | — | — | — | — | — | — |
| Electronics and other general merchandise | — | — | — | — | — | — | — | — |
| Other | — | — | — | — | — | — | — | — |
| Online stores | — | $269.29B | $247.03B | $231.87B | $220.00B | $222.08B | $197.35B | $141.25B |
| Physical stores | — | $22.56B | $21.22B | $20.03B | $18.96B | $17.08B | $16.23B | $17.19B |
| Third-party seller services | — | $172.16B | $156.15B | $140.05B | $117.72B | $103.37B | $80.46B | $53.76B |
| Subscription services | — | $49.62B | $44.37B | $40.21B | $35.22B | $31.77B | $25.21B | $19.21B |
| Advertising services | — | $68.64B | $56.21B | $46.91B | $37.74B | $31.16B | $19.77B | $12.63B |
| AWS | — | $128.73B | $107.56B | $90.76B | $80.10B | $62.20B | $45.37B | $35.03B |
| Cost of Revenue | — | $356.41B | $326.29B | $304.74B | $288.83B | $272.34B | $233.31B | $165.54B |
| Gross Profit | — | $360.51B | $311.67B | $270.05B | $225.15B | $197.48B | $152.76B | $114.99B |
| Gross Margin | — | 50.3% | 48.9% | 47.0% | 43.8% | 42.0% | 39.6% | 41.0% |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | — | $11.17B | $11.36B | $11.82B | $11.89B | $8.82B | $6.67B | $5.20B |
| Operating Income | — | $79.98B | $68.59B | $36.85B | $12.25B | $24.88B | $22.90B | $14.54B |
| Operating Margin | — | 11.2% | 10.8% | 6.4% | 2.4% | 5.3% | 5.9% | 5.2% |
| Interest Expense | — | — | — | $3.18B | $2.37B | $1.81B | $1.65B | $1.60B |
| Pretax Income | — | $97.31B | $68.61B | $37.56B | $-5.94B | $38.15B | $24.18B | $13.98B |
| Income Tax Expense | — | $19.09B | $9.27B | $7.12B | $-3.22B | $4.79B | $2.86B | $2.37B |
| Net Income | — | $77.67B | $59.25B | $30.43B | $-2.72B | $33.36B | $21.33B | $11.59B |
| Net Margin | — | 10.8% | 9.3% | 5.3% | -0.5% | 7.1% | 5.5% | 4.1% |
| EPS (Basic) | — | $7.29 | $5.66 | $2.95 | $-0.27 | $3.30 | $2.13 | $1.17 |
| EPS (Diluted) | — | $7.17 | $5.53 | $2.90 | $-0.27 | $3.24 | $2.09 | $1.15 |
| Shares Outstanding (Basic) | 10.73B | 10.66B | 10.47B | 10.30B | 10.19B | 10.12B | 10.01B | 9.88B |
| Shares Outstanding (Diluted) | 10.73B | 10.83B | 10.72B | 10.49B | 10.19B | 10.30B | 10.20B | 10.08B |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Mimicking the herd invites regression to the mean (merely average performance).