Amazon.com Inc.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2022 | 10.19B |
| FY2023 | 10.49B |
| FY2024 | 10.72B |
| FY2025 | 10.83B |
| FY2026 | 10.73B |
You will be much more in control, if you realize how much you are not in control.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2022 | 10.19B |
| FY2023 | 10.49B |
| FY2024 | 10.72B |
| FY2025 | 10.83B |
| FY2026 | 10.73B |
You will be much more in control, if you realize how much you are not in control.