Alphabet Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2012 | — | — | $14.78B |
| FY2013 | — | — | $18.90B |
| FY2014 | $25.33B | $129.19B | $18.35B |
| FY2015 | $27.13B | $147.46B | $16.55B |
| FY2016 | $28.46B | $167.50B | $12.92B |
| FY2017 | $44.79B | $197.30B | $10.72B |
| FY2018 | $55.16B | $232.79B | $16.70B |
| FY2019 | $74.47B | $275.91B | $18.50B |
| FY2020 | $97.07B | $319.62B | $26.47B |
| FY2021 | $107.63B | $359.27B | $20.95B |
| FY2022 | $109.12B | $365.26B | $21.88B |
| FY2023 | $119.01B | $402.39B | $24.05B |
| FY2024 | $125.17B | $450.26B | $23.47B |
| FY2025 | $180.02B | $595.28B | $30.71B |
Behind every stock is a company. Find out what it's doing.